<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Business Blog &#187; Ryan Nokes</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/author/rnokes/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Build Smarter Business</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improve Direct Marketing ROI with Visual Analytics</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/03/improve-direct-marketing-roi-with-visual-analytics/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/03/improve-direct-marketing-roi-with-visual-analytics/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:42:13 +0000</pubDate>
		<dc:creator>Ryan Nokes</dc:creator>
				<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketing roi]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=631</guid>
		<description><![CDATA[The only way to make your marketing campaigns more effective is to use good analytics. The best analytics are visual. They help you quickly spot trends or outliers, identify what&#8217;s working and what isn&#8217;t, find opportunities for improvement. In short, they help you see at-a-glance what you need to do, so you can take quick [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/03/improve-direct-marketing-roi-with-visual-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourced Analytics: Solving Social Problems with Data</title>
		<link>http://vaultanalytics.com/marketinganalytics/2010/03/crowdsourced-analytics-solving-social-problems-with-data/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2010/03/crowdsourced-analytics-solving-social-problems-with-data/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:05:01 +0000</pubDate>
		<dc:creator>Ryan Nokes</dc:creator>
				<category><![CDATA[Data Visualizations]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=404</guid>
		<description><![CDATA[Data can tell a great story. Don’t believe me? Check this out. But a story is so much better when other people get to contribute, adding their unique take on things. We set out to do just that. We wanted to use data to tell a story, but make it both accessible and interactive. We’ve [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2010/03/crowdsourced-analytics-solving-social-problems-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Analytics for Sales: Internal Data Highlights External Sales Opportunities</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/using-analytics-for-sales-internal-data-highlights-external-sales-opportunities/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/using-analytics-for-sales-internal-data-highlights-external-sales-opportunities/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:10:56 +0000</pubDate>
		<dc:creator>Ryan Nokes</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Sales Analytics]]></category>
		<category><![CDATA[Data Analytics Insights]]></category>
		<category><![CDATA[Using Internal Data]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=380</guid>
		<description><![CDATA[See an example of how you can use internal data and sales analytics to improve cross-sell opportunities, increase customer satisfaction, and improve future sales pitches.]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/using-analytics-for-sales-internal-data-highlights-external-sales-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Metrics Programs</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-programs/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-programs/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:31:22 +0000</pubDate>
		<dc:creator>Ryan Nokes</dc:creator>
				<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[Twitter Data Visualization]]></category>
		<category><![CDATA[Twitter Metrics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=149</guid>
		<description><![CDATA[(Part 3 of 7) First, I apologize for the delay on getting this next post up. I’ve been sick for a week, which took me down for the count more than I wanted. But I’m back, so let’s do this. We’ve been looking at various Twitter metrics to really try and turn your twitter usage [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-programs/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Twitter Metrics</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-2/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-2/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:35:55 +0000</pubDate>
		<dc:creator>Ryan Nokes</dc:creator>
				<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[Connecting Twitter to Blogs]]></category>
		<category><![CDATA[Twitter Metrics]]></category>
		<category><![CDATA[Twitter ROI]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=147</guid>
		<description><![CDATA[Tie your Twitter metrics into blog success.]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

