<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Business Blog &#187; Market Research</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Build Smarter Business</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analytics People Will Pay For</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/11/analytics-people-will-pay-for/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/11/analytics-people-will-pay-for/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:41:35 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Analytical Problem Solving]]></category>
		<category><![CDATA[Industry Reviews]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=736</guid>
		<description><![CDATA[What kind of analytics are people willing to pay for?  That&#8217;s a fair question &#8211; it shows, perhaps, where there is greatest need and where one might successfully start up a business.  Let&#8217;s answer that question with a little analytics ourselves. First, we need a data set.  Where might we find data on the kinds [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/11/analytics-people-will-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Collective Buying for Market Research</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/the-use-of-collective-buying-for-market-research/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/11/the-use-of-collective-buying-for-market-research/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 07:17:45 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[collective buying]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=307</guid>
		<description><![CDATA[For any business that has not yet heard of groupon.com, it’s definitely worth your consideration. They use the power of collective buying to deliver a great value proposition to both consumers and businesses. Businesses get risk free advertising, new customers, and increased revenue; consumers get great deals and find out about new products and services [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/11/the-use-of-collective-buying-for-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell to Less, but Sell to the Right Less</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/sell-to-less-but-sell-to-the-right-less/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/11/sell-to-less-but-sell-to-the-right-less/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:02:13 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Google Insights]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=282</guid>
		<description><![CDATA[There is something to be said about the law of scarcity. In a recent consumer trending report, this was said: “In 2010, just sell something special, something premium, something desirable in just one (geographical) location. Which means forgoing a chain-wide rollout or selling to all from a borderless e-shop. The limitation this will put on [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/11/sell-to-less-but-sell-to-the-right-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance of the Web with Google Alerts</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/surveillance-of-the-web-with-google-alerts/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/11/surveillance-of-the-web-with-google-alerts/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:59:29 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Google Alerts]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=277</guid>
		<description><![CDATA[A great way to extend your ability to listen and keep tabs on the market is with the use of Google Alerts. With this free service, Google will send you e-mail updates whenever new content gets added to the web that you are interested in. Just enter in the keywords that relate to your industry, [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/11/surveillance-of-the-web-with-google-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauging Market Opportunity With Free Online Tools</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/gauging-a-market-opportunity-with-free-online-tools/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/11/gauging-a-market-opportunity-with-free-online-tools/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:57:39 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market opportunity]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=270</guid>
		<description><![CDATA[Have a great business idea? Need to convince the boss to move into a specific market? Need to show a client the market potential your services could offer them? There are numerous free online tools that can be used towards any of these ends. Let’s just take a simple example and say we’ve invented a [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/11/gauging-a-market-opportunity-with-free-online-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

