<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictive Analytics Blog &#187; Marketing Analytics</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/category/marketing-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Predictive Analytics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improve Direct Marketing ROI with Visual Analytics</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/03/improve-direct-marketing-roi-with-visual-analytics/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/03/improve-direct-marketing-roi-with-visual-analytics/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:42:13 +0000</pubDate>
		<dc:creator>Ryan Nokes</dc:creator>
				<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketing roi]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=631</guid>
		<description><![CDATA[The only way to make your marketing campaigns more effective is to use good analytics. The best analytics are visual. They help you quickly spot trends or outliers, identify what&#8217;s working and what isn&#8217;t, find opportunities for improvement. In short, they help you see at-a-glance what you need to do, so you can take quick [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/03/improve-direct-marketing-roi-with-visual-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Client Profitability Map</title>
		<link>http://vaultanalytics.com/marketinganalytics/2010/11/creating-the-client-profitability-map/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2010/11/creating-the-client-profitability-map/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:59:54 +0000</pubDate>
		<dc:creator>Stuart Nokes</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Sales Analytics]]></category>
		<category><![CDATA[2x2 matrix]]></category>
		<category><![CDATA[profit map]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=610</guid>
		<description><![CDATA[Making a client profitability map using a 2 x 2 matrix.]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2010/11/creating-the-client-profitability-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Quickly Uncover Leads in Google Analytics Data</title>
		<link>http://vaultanalytics.com/marketinganalytics/2010/04/how-to-quickly-uncover-leads-in-google-analytics-data/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2010/04/how-to-quickly-uncover-leads-in-google-analytics-data/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:57:18 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=439</guid>
		<description><![CDATA[If you are running Google Analytics, then inside your data you already have a list of leads visiting your site. Who&#8217;s going to complain about getting a quick list of sales leads interested in what you have to offer? The following video describes how to get these leads; we&#8217;ve also provided an excel spreadsheet download [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2010/04/how-to-quickly-uncover-leads-in-google-analytics-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://content.screencast.com/users/VaultAnalytics/folders/Default/media/04f5f055-d01b-44ad-a8a6-9cdc56491d6e/webleads.mp4" length="8842548" type="video/mp4" />
		</item>
		<item>
		<title>A Case for Analytical Marketing and Metrics</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/a-case-for-analytical-marketing-and-metrics/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/a-case-for-analytical-marketing-and-metrics/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:48:14 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[analytical marketing]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=355</guid>
		<description><![CDATA[Some people try and debunk the move to analytical marketing. Their arguments are usually that the numbers don’t matter, that it’s impossible to track things such as social media, and that getting caught up in analysis takes you away from what’s really important in marketing. Many of these arguments come simply because the person arguing [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/a-case-for-analytical-marketing-and-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Metrics</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/thanksgiving-metrics/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/11/thanksgiving-metrics/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:41:12 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=292</guid>
		<description><![CDATA[Being human is an important part of being a marketer. And generally, the people that are best at being human are the ones that are good at being grateful. So how good are you when it comes to gratitude for others? Take a look at this metric: Number of times you’ve said thank you / [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/11/thanksgiving-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

