<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Business Blog &#187; Marketing Strategy</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/category/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Build Smarter Business</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Analytics for Sales: Internal Data Highlights External Sales Opportunities</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/using-analytics-for-sales-internal-data-highlights-external-sales-opportunities/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/using-analytics-for-sales-internal-data-highlights-external-sales-opportunities/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:10:56 +0000</pubDate>
		<dc:creator>Ryan Nokes</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Sales Analytics]]></category>
		<category><![CDATA[Data Analytics Insights]]></category>
		<category><![CDATA[Using Internal Data]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=380</guid>
		<description><![CDATA[See an example of how you can use internal data and sales analytics to improve cross-sell opportunities, increase customer satisfaction, and improve future sales pitches.]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/using-analytics-for-sales-internal-data-highlights-external-sales-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Marketing Strategy of Doing</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/the-marketing-strategy-of-doing/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/the-marketing-strategy-of-doing/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:09:50 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=321</guid>
		<description><![CDATA[Today’s market is transparent. With the advent and popularity of web 2.0, everything your company does can be tracked, recorded, discussed, and reviewed. And all of that information is freely accessible to anyone with an internet connection. Because the market is going to get more and more transparent as the tools of web 2.0 continue [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/the-marketing-strategy-of-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing On The Few, to Reach The Many</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/focusing-on-the-few-to-reach-the-many/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/11/focusing-on-the-few-to-reach-the-many/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:49:53 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=314</guid>
		<description><![CDATA[Seth Godin recently explained a principle he calls “First, Ten.” An interesting idea of this principle is that spending time with the few in order to reach the many is, in fact, more effective than spending time with the many to reach the many. The Magical Penny We all remember the trick we were taught [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/11/focusing-on-the-few-to-reach-the-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

