<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Business Blog &#187; Sales Analytics</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/category/sales-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Build Smarter Business</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creating the Client Profitability Map</title>
		<link>http://vaultanalytics.com/marketinganalytics/2010/11/creating-the-client-profitability-map/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2010/11/creating-the-client-profitability-map/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:59:54 +0000</pubDate>
		<dc:creator>Stuart Nokes</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Sales Analytics]]></category>
		<category><![CDATA[2x2 matrix]]></category>
		<category><![CDATA[profit map]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=610</guid>
		<description><![CDATA[Making a client profitability map using a 2 x 2 matrix.]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2010/11/creating-the-client-profitability-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Intelligence in Washington DC to Increase Sales</title>
		<link>http://vaultanalytics.com/marketinganalytics/2010/02/competitive-intelligence-in-washington-dc-increases-sales/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2010/02/competitive-intelligence-in-washington-dc-increases-sales/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:36:29 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Data Visualizations]]></category>
		<category><![CDATA[Sales Analytics]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=391</guid>
		<description><![CDATA[Below is an interactive visualization of 2010 data from Washington D.C.  By using it, you can find: 1) What products/services agencies in the area are buying 2) Which agencies are buying 3) Who they are paying You can measure demand, identify potential customers, and find competitors, all in one easy visualization.  All of this information [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2010/02/competitive-intelligence-in-washington-dc-increases-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Analytics for Sales: Internal Data Highlights External Sales Opportunities</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/using-analytics-for-sales-internal-data-highlights-external-sales-opportunities/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/using-analytics-for-sales-internal-data-highlights-external-sales-opportunities/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:10:56 +0000</pubDate>
		<dc:creator>Ryan Nokes</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Sales Analytics]]></category>
		<category><![CDATA[Data Analytics Insights]]></category>
		<category><![CDATA[Using Internal Data]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=380</guid>
		<description><![CDATA[See an example of how you can use internal data and sales analytics to improve cross-sell opportunities, increase customer satisfaction, and improve future sales pitches.]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/using-analytics-for-sales-internal-data-highlights-external-sales-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

