<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Business Blog &#187; Twitter Analytics</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/category/twitter-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Build Smarter Business</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Efficiency Metric: Total Retweets /# of Followers</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-efficiency-metric-total-retweets-followers/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-efficiency-metric-total-retweets-followers/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:05:35 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[efficiency metric]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Twitter Metrics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=375</guid>
		<description><![CDATA[How is it Calculated? For a given period of time, it’s simply your total retweets (given by Klout, see yesterday’s post) divided by your total number of followers. Business Goal This metric points to is how much you are thought of as a thought leader from your follower base. Becoming a thought leader has benefits [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-efficiency-metric-total-retweets-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Message Amplification Metric: Total # Retweets</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-message-amplification-metric-total-retweets/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-message-amplification-metric-total-retweets/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:38:10 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[message amplification]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Twitter Metrics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=368</guid>
		<description><![CDATA[How is it Calculated? It’s just the total number of times that your tweets have been retweeted in a given time period. You can get this one from Klout as well. &#160; Business Goal If it’s important for you to reach as many people as possible with your message, this is a good metric. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-message-amplification-metric-total-retweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potential Reach of a Tweet</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/potential-reach-of-a-tweet/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/potential-reach-of-a-tweet/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:39:54 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[twitter reach]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=336</guid>
		<description><![CDATA[How do you show the online marketing opportunity for a new business venture? One piece of the online space that you will want to show is Twitter. Here’s an attempt at gauging how much reach your tweets would have. To start the analysis, head over to Twellow and search for users that would be interested [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/potential-reach-of-a-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Twitter Lists</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/the-best-twitter-lists/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/11/the-best-twitter-lists/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:05:27 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter lists]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=226</guid>
		<description><![CDATA[The best Twitter lists are the ones you create yourself.  Naturally, you are going to put people in your lists that provide value to you and that you can provide value to in return.  Did you notice the key word there?  It was you. You are different than other businesses.  You provide goods and services [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/11/the-best-twitter-lists/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating and Executing an Action Plan for Twitter Improvement</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/creating-and-executing-an-action-plan-for-twitter-improvement/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/11/creating-and-executing-an-action-plan-for-twitter-improvement/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:16:12 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Twitter Metrics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=169</guid>
		<description><![CDATA[(parts 5-7) This post seeks to summarize what has already been discussed in this series, and to help you put it all into an actionable, executable plan that will bring more business benefits by using Twitter. The post has been summarized into three steps. Create a specific action plan A sound plan is created as [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/11/creating-and-executing-an-action-plan-for-twitter-improvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

