<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Winning With Marketing Analytics</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Actionable Insights on the Use of Marketing Analytics</description>
	<lastBuildDate>Fri, 26 Feb 2010 11:05:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twitter Metrics Programs by Improving Twitter Marketing ROI With Analytics &#124; All Things Twitter Article Directory</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-programs/comment-page-1/#comment-191</link>
		<dc:creator>Improving Twitter Marketing ROI With Analytics &#124; All Things Twitter Article Directory</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=149#comment-191</guid>
		<description>[...] – See previous post for more details, but this has a nice range of analytics for your [...]</description>
		<content:encoded><![CDATA[<p>[...] – See previous post for more details, but this has a nice range of analytics for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competitive Intelligence in Washington DC to Increase Sales by Ryan</title>
		<link>http://vaultanalytics.com/marketinganalytics/2010/02/competitive-intelligence-in-washington-dc-increases-sales/comment-page-1/#comment-190</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=391#comment-190</guid>
		<description>Great viz.  Something like this would be supremely useful in targeting our biz dev efforts.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great viz.  Something like this would be supremely useful in targeting our biz dev efforts.  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Metrics Programs by Improving Twitter Marketing ROI With Analytics &#124; Make Money on Twitter</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-programs/comment-page-1/#comment-189</link>
		<dc:creator>Improving Twitter Marketing ROI With Analytics &#124; Make Money on Twitter</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=149#comment-189</guid>
		<description>[...] – See previous post for more details, but this has a nice range of analytics for your [...]</description>
		<content:encoded><![CDATA[<p>[...] – See previous post for more details, but this has a nice range of analytics for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Metrics Programs by Improving Twitter Marketing ROI With Analytics &#171; One Place for Any Results</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-programs/comment-page-1/#comment-187</link>
		<dc:creator>Improving Twitter Marketing ROI With Analytics &#171; One Place for Any Results</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=149#comment-187</guid>
		<description>[...] – See previous post for more details, but this has a nice range of analytics for your [...]</description>
		<content:encoded><![CDATA[<p>[...] – See previous post for more details, but this has a nice range of analytics for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Metrics Programs by Improving Twitter Marketing ROI With Analytics &#124; web-marketing-blog</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/08/twitter-metrics-programs/comment-page-1/#comment-186</link>
		<dc:creator>Improving Twitter Marketing ROI With Analytics &#124; web-marketing-blog</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=149#comment-186</guid>
		<description>[...] &#x2013; See&#xA0;previous post for more details, but this has a nice range of analytics for your [...]</description>
		<content:encoded><![CDATA[<p>[...] &#x2013; See&#xA0;previous post for more details, but this has a nice range of analytics for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics That Lie by Vault Analytics</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/web-analytics-that-lie/comment-page-1/#comment-185</link>
		<dc:creator>Vault Analytics</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=220#comment-185</guid>
		<description>Hey David,

removing the code from the index.html page will be the easiest way to correct the issue in the analytics.  Since the your &#039;index.html&#039; is present on all of your pages, it doesn&#039;t give you any useful information to track it, so removing it will not cause any problems.  You will still be able to see how people are looking at every page of your site, and not have to worry about inflated numbers coming from your index.html page.  

Good luck and let us know if that works for you!</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>removing the code from the index.html page will be the easiest way to correct the issue in the analytics.  Since the your &#8216;index.html&#8217; is present on all of your pages, it doesn&#8217;t give you any useful information to track it, so removing it will not cause any problems.  You will still be able to see how people are looking at every page of your site, and not have to worry about inflated numbers coming from your index.html page.  </p>
<p>Good luck and let us know if that works for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics That Lie by David Basinger</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/web-analytics-that-lie/comment-page-1/#comment-184</link>
		<dc:creator>David Basinger</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=220#comment-184</guid>
		<description>Every page of my website is viewed as an iframe from within the index.html.
The index.html is the &quot;control&quot; page, i.e. navigation buttons, announcements, contact information, etc.
Other than removing the tracking scripts from the index.html, is there another &quot;fix&quot; that will make the analytics work?</description>
		<content:encoded><![CDATA[<p>Every page of my website is viewed as an iframe from within the index.html.<br />
The index.html is the &#8220;control&#8221; page, i.e. navigation buttons, announcements, contact information, etc.<br />
Other than removing the tracking scripts from the index.html, is there another &#8220;fix&#8221; that will make the analytics work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Message Amplification Metric: Total # Retweets by Twitter Efficiency Metric: Total Retweets /# Followers &#8211; Winning With Marketing Analytics</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-message-amplification-metric-total-retweets/comment-page-1/#comment-179</link>
		<dc:creator>Twitter Efficiency Metric: Total Retweets /# Followers &#8211; Winning With Marketing Analytics</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=368#comment-179</guid>
		<description>[...] Winning With Marketing Analytics Daily, Actionable Insights on the Use of Marketing Analytics    Skip to content      &#171; Twitter Message Amplification Metric: Total # Retweets [...]</description>
		<content:encoded><![CDATA[<p>[...] Winning With Marketing Analytics Daily, Actionable Insights on the Use of Marketing Analytics    Skip to content      &laquo; Twitter Message Amplification Metric: Total # Retweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Content That Helps People Act by Confused People Don&#8217;t Act &#8211; Winning With Marketing Analytics</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/build-content-that-helps-people-act/comment-page-1/#comment-176</link>
		<dc:creator>Confused People Don&#8217;t Act &#8211; Winning With Marketing Analytics</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=327#comment-176</guid>
		<description>[...] Winning With Marketing Analytics Daily, Actionable Insights on the Use of Marketing Analytics    Skip to content      &#171; Build Content That Helps People Act [...]</description>
		<content:encoded><![CDATA[<p>[...] Winning With Marketing Analytics Daily, Actionable Insights on the Use of Marketing Analytics    Skip to content      &laquo; Build Content That Helps People Act [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanksgiving Metrics by Stuart Nokes</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/11/thanksgiving-metrics/comment-page-1/#comment-175</link>
		<dc:creator>Stuart Nokes</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=292#comment-175</guid>
		<description>Great blog post Curtis.  Thanks for sharing that thought!</description>
		<content:encoded><![CDATA[<p>Great blog post Curtis.  Thanks for sharing that thought!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
