<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Business Blog</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Build Smarter Business</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Destroy Your Small Business: Fund it with Personal Credit</title>
		<link>http://vaultanalytics.com/marketinganalytics/2012/04/how-to-destroy-your-small-business-fund-it-with-personal-credit/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2012/04/how-to-destroy-your-small-business-fund-it-with-personal-credit/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:26:17 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Fundability]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=807</guid>
		<description><![CDATA[Using your personal credit to fund your business is like putting liquefied asparagus into your sedan&#8217;s gas tank. &#8220;It makes sense,&#8221; you reason, &#8220;since liquefied asparagus is really good for my body and makes me feel all healthy and strong, it must do the same for my car!&#8221; Wrong. You are forgetting one very important [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2012/04/how-to-destroy-your-small-business-fund-it-with-personal-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain A Competitive Advantage by Increasing Business Fundability</title>
		<link>http://vaultanalytics.com/marketinganalytics/2012/04/gain-a-competitive-advantage-with-your-business-fundability/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2012/04/gain-a-competitive-advantage-with-your-business-fundability/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:50:05 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=801</guid>
		<description><![CDATA[Michael Porter, the business genius-guru of our time, defines a &#8220;competitive advantage&#8221; thus: &#8220;The coordination of activities that are not easily duplicated&#8221; Do enough of these &#8220;not easily duplicated coordinated activities&#8221; and you are going to find your business vaulting above the competition like you never thought possible. And to get you started, here is [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2012/04/gain-a-competitive-advantage-with-your-business-fundability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Must-Know Excel Function to Save Hours of Time</title>
		<link>http://vaultanalytics.com/marketinganalytics/2012/02/3-must-know-excel-functions-to-not-waste-hours-of-tim/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2012/02/3-must-know-excel-functions-to-not-waste-hours-of-tim/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:52:06 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=760</guid>
		<description><![CDATA[The Vlookup Have you ever had to compare two lists of email addresses? How about flag a certain set of products out of a large transaction list? Or maybe mash up a few lists of ugly-looking customer IDs? This function will allow you to do all of it! Lets take the example of two lists [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2012/02/3-must-know-excel-functions-to-not-waste-hours-of-tim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the &#8216;Perfect Information Concept&#8217; for Smarter Analysis</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/11/using-the-perfect-information-concept-for-smarter-analysis/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/11/using-the-perfect-information-concept-for-smarter-analysis/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:54:01 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Analytical Problem Solving]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=751</guid>
		<description><![CDATA[In the presence of perfect information, there is no need for analytics. In fact, the whole aim of analytics, with all its methods, models, algorithms, and statistics, is to get as close to perfect information as possible (or, better said, as close as necessary). The analytics professional would do well to keep this aim in [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/11/using-the-perfect-information-concept-for-smarter-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Analytics From Stanford, For Free</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/11/learnanalytics-from-stanford-for-free/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/11/learnanalytics-from-stanford-for-free/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:33:08 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Analytical Problem Solving]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=743</guid>
		<description><![CDATA[Analytics is a hard subject to learn well.  It involves the bringing together of several disciplines, such as statistics, business strategy, machine learning, data base management, computer science, etc.  It will therefore be necessary for the analyst to have a firm grasp and understanding of all of these topics and more &#8211; a daunting task, [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/11/learnanalytics-from-stanford-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

