<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictive Analytics Blog</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Predictive Analytics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using the &#8216;Perfect Information Concept&#8217; for Smarter Analysis</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/11/using-the-perfect-information-concept-for-smarter-analysis/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/11/using-the-perfect-information-concept-for-smarter-analysis/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:54:01 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Analytical Problem Solving]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=751</guid>
		<description><![CDATA[In the presence of perfect information, there is no need for analytics. In fact, the whole aim of analytics, with all its methods, models, algorithms, and statistics, is to get as close to perfect information as possible (or, better said, as close as necessary). The analytics professional would do well to keep this aim in [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/11/using-the-perfect-information-concept-for-smarter-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Analytics From Stanford, For Free</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/11/learnanalytics-from-stanford-for-free/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/11/learnanalytics-from-stanford-for-free/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:33:08 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Analytical Problem Solving]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=743</guid>
		<description><![CDATA[Analytics is a hard subject to learn well.  It involves the bringing together of several disciplines, such as statistics, business strategy, machine learning, data base management, computer science, etc.  It will therefore be necessary for the analyst to have a firm grasp and understanding of all of these topics and more &#8211; a daunting task, [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/11/learnanalytics-from-stanford-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics People Will Pay For</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/11/analytics-people-will-pay-for/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/11/analytics-people-will-pay-for/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:41:35 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Analytical Problem Solving]]></category>
		<category><![CDATA[Industry Reviews]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=736</guid>
		<description><![CDATA[What kind of analytics are people willing to pay for?  That&#8217;s a fair question &#8211; it shows, perhaps, where there is greatest need and where one might successfully start up a business.  Let&#8217;s answer that question with a little analytics ourselves. First, we need a data set.  Where might we find data on the kinds [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/11/analytics-people-will-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Pricing Strategy: The Automated Auction</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/11/googles-pricing-strategy-the-automated-auction/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/11/googles-pricing-strategy-the-automated-auction/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:16:25 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Pricing Analytics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=726</guid>
		<description><![CDATA[Let&#8217;s take a moment and consider one of the more interesting of the pricing models &#8211; the auction.  And to see this model at its full potential, we&#8217;ll want to analyze the real world example of the company that got auctioning right, and is currently leveraging it to pull in billions of dollars every quarter: [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/11/googles-pricing-strategy-the-automated-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Effective Problem Solving Parameters with OOPSS</title>
		<link>http://vaultanalytics.com/marketinganalytics/2011/11/setting-effective-problem-solving-parameters-with-oopss/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2011/11/setting-effective-problem-solving-parameters-with-oopss/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:09:37 +0000</pubDate>
		<dc:creator>Vault Analytics</dc:creator>
				<category><![CDATA[Analytical Problem Solving]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=710</guid>
		<description><![CDATA[Done right, the first step to doing good analytics has nothing to do with math or calculations or equations &#8211; these come later. The first step is taking time to understand the problem that is to be solved, who it&#8217;s being solved for, and what the context of the situation is. Don&#8217;t let the impatient [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2011/11/setting-effective-problem-solving-parameters-with-oopss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

