<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Business Blog &#187; efficiency metric</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/tag/efficiency-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Build Smarter Business</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Efficiency Metric: Total Retweets /# of Followers</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-efficiency-metric-total-retweets-followers/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-efficiency-metric-total-retweets-followers/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:05:35 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[efficiency metric]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Twitter Metrics]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=375</guid>
		<description><![CDATA[How is it Calculated? For a given period of time, it’s simply your total retweets (given by Klout, see yesterday’s post) divided by your total number of followers. Business Goal This metric points to is how much you are thought of as a thought leader from your follower base. Becoming a thought leader has benefits [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/twitter-efficiency-metric-total-retweets-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

