<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictive Analytics Blog &#187; twitter reach</title>
	<atom:link href="http://vaultanalytics.com/marketinganalytics/tag/twitter-reach/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaultanalytics.com/marketinganalytics</link>
	<description>Predictive Analytics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using The “Linest” Function in Excel For Faster Twitter Potential Reach Analysis</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/using-the-%e2%80%9clinest%e2%80%9d-function-in-excel-for-faster-twitter-potential-reach-analysis/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/using-the-%e2%80%9clinest%e2%80%9d-function-in-excel-for-faster-twitter-potential-reach-analysis/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:15:40 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[twitter analysis]]></category>
		<category><![CDATA[twitter reach]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=345</guid>
		<description><![CDATA[Last time we looked at a way to put together an analysis for the potential reach of a tweet; today we’ll look at a method of using the ‘linest’ function in excel to make the analysis faster. When you go to Twellow to look up the users that would be interested in your business, it [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/using-the-%e2%80%9clinest%e2%80%9d-function-in-excel-for-faster-twitter-potential-reach-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Reach of a Tweet</title>
		<link>http://vaultanalytics.com/marketinganalytics/2009/12/potential-reach-of-a-tweet/</link>
		<comments>http://vaultanalytics.com/marketinganalytics/2009/12/potential-reach-of-a-tweet/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:39:54 +0000</pubDate>
		<dc:creator>Curtis Seare</dc:creator>
				<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[twitter reach]]></category>

		<guid isPermaLink="false">http://vaultanalytics.com/marketinganalytics/?p=336</guid>
		<description><![CDATA[How do you show the online marketing opportunity for a new business venture? One piece of the online space that you will want to show is Twitter. Here’s an attempt at gauging how much reach your tweets would have. To start the analysis, head over to Twellow and search for users that would be interested [...]]]></description>
		<wfw:commentRss>http://vaultanalytics.com/marketinganalytics/2009/12/potential-reach-of-a-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

